Bostadsbolagskollen in English · På svenska
Bonava – housing starts
Bonava's housing starts was 636 in Q2 2026, compared with 388 in Q1 2026. The median among 5 comparable companies in the group Residential developers was 357. Source: Bonava interim report January–June 2026, "Sammanfattning".
Number of homes on which construction started during the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 636 Bonava’s housing starts was 636 during the quarter for Q2 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/bonava/housing-starts. | Bonava interim report January–June 2026, "Sammanfattning" |
| Q1 2026 | 388 Bonava’s housing starts was 388 during the quarter for Q1 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/bonava/housing-starts. | Bonava interim report January–March 2026, "Sammanfattning" |
| Q4 2025 | 1,002 Bonava’s housing starts was 1,002 during the quarter for Q4 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/bonava/housing-starts. | Bonava year-end report January–December 2025, "Sammanfattning" |
| Q3 2025 | 708 Bonava’s housing starts was 708 during the quarter for Q3 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/bonava/housing-starts. | Bonava interim report January–September 2025, "Sammanfattning" |
| Q2 2025 | 584 Bonava’s housing starts was 584 during the quarter for Q2 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/bonava/housing-starts. | Bonava interim report January–June 2025, "Sammanfattning" |
Comparability
Residential developers are compared only with other residential developers. Production covers both tenant-owned and rental apartments. Companies define production, sales rate and building rights differently; the figure is the company's own reporting and the segment is stated with the value.
