Bostadsbolagskollen in English · På svenska
Genova Property Group – economic vacancy rate
Genova Property Group's economic vacancy rate was 7.0% in Q3 2026, compared with 8.0% in Q2 2026. The value is calculated by Bostadsbolagskollen from the company's reported figures.
The part of the rental value that is not let, calculated as one hundred minus the economic occupancy rate.
| Period | Value | Source |
|---|---|---|
| Q3 2026 | 7.0% Genova Property Group’s economic vacancy rate was 7.0 percent as at 30 September 2026, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2026 | 8.0% Genova Property Group’s economic vacancy rate was 8.0 percent for Q2 2026, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2026 | 8.0% Genova Property Group’s economic vacancy rate was 8.0 percent as at 31 March 2026, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2025 | 8.0% Genova Property Group’s economic vacancy rate was 8.0 percent as at 31 December 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q3 2025 | 8.0% Genova Property Group’s economic vacancy rate was 8.0 percent as at 30 September 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2025 | 8.0% Genova Property Group’s economic vacancy rate was 8.0 percent for Q2 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2025 | 7.8% Genova Property Group’s economic vacancy rate was 7.8 percent for Q1 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2024 | 7.5% Genova Property Group’s economic vacancy rate was 7.5 percent for Q4 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2024 | 7.4% Genova Property Group’s economic vacancy rate was 7.4 percent for Q2 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2024 | 6.3% Genova Property Group’s economic vacancy rate was 6.3 percent for Q1 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2023 | 6.6% Genova Property Group’s economic vacancy rate was 6.6 percent for Q4 2023, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q3 2023 | 6.9% Genova Property Group’s economic vacancy rate was 6.9 percent for Q3 2023, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2023 | 6.9% Genova Property Group’s economic vacancy rate was 6.9 percent for Q2 2023, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2023 | 6.5% Genova Property Group’s economic vacancy rate was 6.5 percent for Q1 2023, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2022 | 6.0% Genova Property Group’s economic vacancy rate was 6.0 percent for Q4 2022, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q3 2022 | 5.1% Genova Property Group’s economic vacancy rate was 5.1 percent for Q3 2022, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2022 | 4.9% Genova Property Group’s economic vacancy rate was 4.9 percent for Q2 2022, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2022 | 5.7% Genova Property Group’s economic vacancy rate was 5.7 percent for Q1 2022, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/genova/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
Comparability
Companies measure occupancy in three ways – by rent, by area or by number of apartments. Bostadsbolagskollen compares only measures of the same kind.EPRA equivalent
EPRA Vacancy Rate: EPRA uses estimated rental value of vacant space over the whole portfolio; Swedish companies may exclude projects or treat discounts differently.All companies ranked by economic vacancy rate · Genova Property Group key figures

