Bostadsbolagskollen in English · På svenska
JM – homes sold
JM's homes sold was 784 in Q2 2026, compared with 920 in Q1 2026. The median among 4 comparable companies in the group Residential developers was 341. Source: JM interim report January–June 2026, "Koncernens nyckeltal, kvartalskolumn".
Number of homes sold during the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 784 JM’s homes sold was 784 during the quarter for Q2 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–June 2026, "Koncernens nyckeltal, kvartalskolumn" |
| Q1 2026 | 920 JM’s homes sold was 920 during the quarter for Q1 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–March 2026, "Koncernens nyckeltal, kvartalskolumn" |
| Q4 2025 | 478 JM’s homes sold was 478 during the quarter for Q4 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM year-end report January–December 2025, "Koncernens nyckeltal, kvartalskolumn" |
| Q3 2025 | 562 JM’s homes sold was 562 during the quarter for Q3 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–September 2025, "Koncernens nyckeltal, kvartalskolumn" |
| Q2 2025 | 433 JM’s homes sold was 433 during the quarter for Q2 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–June 2025, "Koncernens nyckeltal, kvartalskolumn" |
| Q1 2025 | 555 JM’s homes sold was 555 during the quarter for Q1 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January-March 2025, "Koncernens nyckeltal, kvartalskolumn" |
| Q4 2024 | 574 JM’s homes sold was 574 during the quarter for Q4 2024, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM year-end report January-December 2024, "Koncernens nyckeltal, kvartalskolumn" |
| Q3 2024 | 649 JM’s homes sold was 649 during the quarter for Q3 2024, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–September 2024, "Koncernens nyckeltal, kvartalskolumn" |
| Q2 2024 | 1,075 JM’s homes sold was 1,075 during the quarter for Q2 2024, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–June 2024, "Koncernens nyckeltal, kvartalskolumn" |
| Q1 2024 | 480 JM’s homes sold was 480 during the quarter for Q1 2024, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/jm/homes-sold. | JM interim report January–March 2024, "Koncernens nyckeltal, kvartalskolumn" |
Comparability
Residential developers are compared only with other residential developers. Production covers both tenant-owned and rental apartments. Companies define production, sales rate and building rights differently; the figure is the company's own reporting and the segment is stated with the value.
