Bostadsbolagskollen in English · På svenska
SBF Bostad – economic vacancy rate
SBF Bostad's economic vacancy rate was 7.2% in Q2 2026, compared with 6.6% in Q1 2026. No median is shown: fewer than three comparable companies in the group Listed residential companies for the period. The value is calculated by Bostadsbolagskollen from the company's reported figures.
The part of the rental value that is not let, calculated as one hundred minus the economic occupancy rate.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 7.2% SBF Bostad’s economic vacancy rate was 7.2 percent as at 30 June 2026, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2026 | 6.6% SBF Bostad’s economic vacancy rate was 6.6 percent as at 31 March 2026, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2025 | 5.3% SBF Bostad’s economic vacancy rate was 5.3 percent as at 31 December 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q3 2025 | 4.7% SBF Bostad’s economic vacancy rate was 4.7 percent as at 30 September 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2025 | 4.6% SBF Bostad’s economic vacancy rate was 4.6 percent as at 30 June 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2025 | 4.9% SBF Bostad’s economic vacancy rate was 4.9 percent as at 31 March 2025, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q4 2024 | 4.7% SBF Bostad’s economic vacancy rate was 4.7 percent as at 31 December 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q3 2024 | 4.5% SBF Bostad’s economic vacancy rate was 4.5 percent as at 30 September 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q2 2024 | 4.4% SBF Bostad’s economic vacancy rate was 4.4 percent as at 30 June 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
| Q1 2024 | 4.5% SBF Bostad’s economic vacancy rate was 4.5 percent as at 31 March 2024, calculated by Bostadsbolagskollen from the company’s reported figures, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/sbf-bostad/economic-vacancy-rate. | Calculated by Bostadsbolagskollen |
Comparability
Companies measure occupancy in three ways – by rent, by area or by number of apartments. Bostadsbolagskollen compares only measures of the same kind.EPRA equivalent
EPRA Vacancy Rate: EPRA uses estimated rental value of vacant space over the whole portfolio; Swedish companies may exclude projects or treat discounts differently.All companies ranked by economic vacancy rate · SBF Bostad key figures

