Bostadsbolagskollen in English · På svenska
Studentbostäder i Norden – net operating income
Studentbostäder i Norden's net operating income was 74 SEK m in Q2 2026, compared with 78 SEK m in Q1 2026. No median is shown: fewer than three comparable companies in the group Student housing companies for the period. Source: Studentbostäder i Norden interim report January–June 2026, "Nyckeltal per kvartal", page 29.
Rental income less property expenses for the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 74 SEK m Studentbostäder i Norden’s net operating income was 74 SEK m during the quarter for Q2 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/studentbostader-i-norden/net-operating-income. | Studentbostäder i Norden interim report January–June 2026, "Nyckeltal per kvartal", page 29 |
| Q1 2026 | 78 SEK m Studentbostäder i Norden’s net operating income was 78 SEK m during the quarter for Q1 2026, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/studentbostader-i-norden/net-operating-income. | Studentbostäder i Norden interim report January–March 2026, "Nyckeltal per kvartal", page 29 |
| FY 2025 | 304 SEK m Studentbostäder i Norden’s net operating income was 304 SEK m for the full year for FY 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/studentbostader-i-norden/net-operating-income. | Studentbostäder i Norden year-end report 2025, "Driftsöverskott, jan–dec 2025", page 3 |
| Q4 2025 | 85 SEK m Studentbostäder i Norden’s net operating income was 85 SEK m during the quarter for Q4 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/studentbostader-i-norden/net-operating-income. | Studentbostäder i Norden year-end report 2025, "Nyckeltal per kvartal", page 29 |
| Q3 2025 | 74 SEK m Studentbostäder i Norden’s net operating income was 74 SEK m during the quarter for Q3 2025, according to Bostadsbolagskollen, bostadsbolagskollen.hyresbostaderna.se/en/studentbostader-i-norden/net-operating-income. | Studentbostäder i Norden interim report January–September 2025, "Nyckeltal per kvartal", page 29 |
All companies ranked by net operating income · Studentbostäder i Norden key figures

