Bostadsbolagskollen in English · På svenska
Net operating income – listed residential companies, Q2 2026
The highest reported net operating income among listed residential companies in Q2 2026 was Balder with 2,697 SEK m. The median among 10 comparable companies was 144 SEK m. Source: the companies' interim reports.
Rental income less property expenses for the period.
| # | Company | Net operating income | Period |
|---|---|---|---|
| 1 | Balder | 2,697 SEK m | Q2 2026 |
| 2 | Wallenstam | 612 SEK m | Q2 2026 |
| 3 | Sveafastigheter | 264 SEK m | Q2 2026 |
| 4 | Brinova | 181 SEK m | Q2 2026 |
| 5 | Trianon | 145 SEK m | Q2 2026 |
| 6 | Neobo | 142 SEK m | Q2 2026 |
| 7 | John Mattson | 135 SEK m | Q2 2026 |
| 8 | Heba | 122 SEK m | Q2 2026 |
| 9 | K2A | 56 SEK m | Q2 2026 |
| 10 | Titania | 26 SEK m | Q2 2026 |
Median among 10 comparable companies: 144 SEK m.
Excluded from the ranking
- K-Fastigheter: Different accounting basis
