Bostadsbolagskollen in English · På svenska
Genova Property Group – economic occupancy rate
Genova Property Group's economic occupancy rate was 92.0% in Q2 2026, compared with 92.0% in Q1 2026. No median is shown: fewer than three comparable companies in the group Listed residential companies for the period. Source: Genova interim report January–June 2026, "Delårsrapport jan–jun 2026, Nyckeltal i sammandrag".
Contracted rent relative to rental value (rent plus estimated market rent for vacancies).
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 92.0% | Genova interim report January–June 2026, "Delårsrapport jan–jun 2026, Nyckeltal i sammandrag" |
| Q1 2026 | 92.0% | Genova Property Group interim report January–March 2026, Property portfolio |
| Q4 2025 | 92.0% | Genova Property Group year-end report 2025, Property portfolio |
| Q3 2025 | 92.0% | Genova Property Group interim report January–September 2025, Property portfolio |
| Q2 2025 | 92.0% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2025, Key ratios, page 15 |
| Q1 2025 | 92.2% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2025, Key ratios, page 15 |
| Q4 2024 | 92.5% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2024, Key ratios, page 15 |
| Q2 2024 | 92.6% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2024, Key ratios, page 15 |
| Q1 2024 | 93.7% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2024, Key ratios, page 15 |
| Q4 2023 | 93.4% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2023, Key ratios, page 30 |
| Q3 2023 | 93.1% | Genova Property Group AB (publ): Genova Property Group interim report January-September 2023, Key ratios, page 30 |
| Q2 2023 | 93.1% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2023, Key ratios, page 29 |
| Q1 2023 | 93.5% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2023, Key ratios, page 29 |
| Q4 2022 | 94.0% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2022, Key ratios, page 30 |
| Q3 2022 | 94.9% | Genova Property Group AB (publ): Genova Property Group interim report January-September 2022, Key ratios, page 28 |
| Q2 2022 | 95.1% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2022, Key ratios, page 29 |
| Q1 2022 | 94.3% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2022, Key ratios, page 29 |
Comparability
Companies with a lot of new construction sometimes exclude project properties, which gives a higher occupancy rate. Companies measure occupancy in three ways – by rent, by area or by number of apartments. Bostadsbolagskollen compares only measures of the same kind.EPRA equivalent
EPRA Vacancy Rate (complement): The complement of EPRA's vacancy rate; Swedish companies may exclude project properties or count rent discounts differently.All companies ranked by economic occupancy rate · Genova Property Group key figures
