Bostadsbolagskollen in English · På svenska
John Mattson – lettable area
John Mattson's lettable area was 353,900 sqm in Q2 2026, compared with 340,100 sqm in Q1 2026. The median among 8 comparable companies in the group Listed residential companies was 574,850 sqm. Source: interim report January–June 2026, Property portfolio.
Total lettable area (sqm) at the end of the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 353,900 sqm | interim report January–June 2026, Property portfolio |
| Q1 2026 | 340,100 sqm | interim report January–March 2026, Property portfolio |
| Q4 2025 | 342,400 sqm | year-end report 2025, Property portfolio |
| Q3 2025 | 345,000 sqm | interim report January–September 2025, Property portfolio |
| Q4 2024 | 345,200 sqm | John Mattson Fastighetsföretagen AB: year-end report 2024, Key ratios, page 24 |
| Q3 2024 | 345,200 sqm | John Mattson Fastighetsföretagen AB: interim report January - September 2024, Key ratios, page 24 |
| Q2 2024 | 345,200 sqm | John Mattson Fastighetsföretagen AB: interim report January - June 2024, Key ratios, page 23 |
| Q1 2024 | 347,100 sqm | John Mattson Fastighetsföretagen AB: interim report January - March 2024, Key ratios, page 23 |
| Q4 2023 | 342,800 sqm | John Mattson Fastighetsföretagen AB: year-end report 2023, Key ratios, page 24 |
| Q3 2023 | 344,200 sqm | John Mattson Fastighetsföretagen AB: interim report January - September 2023, Key ratios, page 20 |
| Q2 2023 | 344,900 sqm | John Mattson Fastighetsföretagen AB: interim report January - June 2023, Key ratios, page 20 |
| Q1 2023 | 354,100 sqm | John Mattson Fastighetsföretagen AB: interim report January - March 2023, Key ratios, page 20 |
| Q4 2022 | 359,700 sqm | John Mattson Fastighetsföretagen AB: year-end report 2022, Key ratios, page 21 |
| Q3 2022 | 355,200 sqm | John Mattson Fastighetsföretagen AB: interim report January - September 2022, Key ratios, page 20 |
| Q2 2022 | 364,300 sqm | John Mattson Fastighetsföretagen AB: interim report January - June 2022, Key ratios, page 20 |
| Q1 2022 | 367,400 sqm | John Mattson Fastighetsföretagen AB: interim report January - March 2022, Key ratios, page 19 |
All companies ranked by lettable area · John Mattson key figures
