Bostadsbolagskollen in English · På svenska
Average fixed-interest period – listed residential companies, Q2 2026
The highest reported average fixed-interest period among listed residential companies in Q2 2026 was Wallenstam with 3.3 years. The median among 8 comparable companies was 2.7 years. Source: the companies' interim reports.
Average remaining fixed-interest period including derivatives, in years.
| # | Company | Average fixed-interest period | Period |
|---|---|---|---|
| 1 | Wallenstam | 3.3 years | Q2 2026 |
| 2 | Trianon | 3.1 years | Q2 2026 |
| 3 | KlaraBo | 2.9 years | Q2 2026 |
| 4 | John Mattson | 2.7 years | Q2 2026 |
| 5 | Neobo | 2.6 years | Q2 2026 |
| 6 | Sveafastigheter | 2.4 years | Q2 2026 |
| 7 | Brinova | 2.1 years | Q2 2026 |
| 8 | K2A | 0.9 years | Q2 2026 |
Median among 8 comparable companies: 2.7 years.
Excluded from the ranking
- K-Fastigheter: Different accounting basis
