Bostadsbolagskollen in English · På svenska
Net asset value, total – listed residential companies, Q2 2026
The highest reported net asset value, total among listed residential companies in Q2 2026 was Wallenstam with 40,152 SEK m. The median among 8 comparable companies was 6,154 SEK m. Source: the companies' interim reports.
Long-term net asset value for the whole company according to EPRA NRV.
| # | Company | Net asset value, total | Period |
|---|---|---|---|
| 1 | Wallenstam | 40,152 SEK m | Q2 2026 |
| 2 | John Mattson | 7,921 SEK m | Q2 2026 |
| 3 | Neobo | 6,734 SEK m | Q2 2026 |
| 4 | Trianon | 6,292 SEK m | Q2 2026 |
| 5 | K-Fastigheter | 6,016 SEK m | Q2 2026 |
| 6 | KlaraBo | 5,263 SEK m | Q2 2026 |
| 7 | K2A | 2,687 SEK m | Q2 2026 |
| 8 | Titania | 1,735 SEK m | Q2 2026 |
Median among 8 comparable companies: 6,154 SEK m.
Excluded from the ranking
- Heba: Different accounting basis
