Bostadsbolagskollen in English · På svenska
Property value per employee – listed residential companies, Q2 2026
The highest reported property value per employee among listed residential companies in Q2 2026 was Titania with 667.1 SEK m. The median among 10 comparable companies was 219.1 SEK m. Source: the companies' interim reports.
Property value divided by number of employees at the end of the period.
| # | Company | Property value per employee | Period |
|---|---|---|---|
| 1 | Titania | 667.1 SEK m | Q2 2026 |
| 2 | Heba | 341.5 SEK m | Q2 2026 |
| 3 | John Mattson | 309.4 SEK m | Q2 2026 |
| 4 | Wallenstam | 287.5 SEK m | Q2 2026 |
| 5 | Brinova | 227.8 SEK m | Q2 2026 |
| 6 | Balder | 210.5 SEK m | Q2 2026 |
| 7 | Neobo | 165.4 SEK m | Q2 2026 |
| 8 | Sveafastigheter | 158.5 SEK m | Q2 2026 |
| 9 | Trianon | 153.1 SEK m | Q2 2026 |
| 10 | K2A | 140.5 SEK m | Q2 2026 |
Median among 10 comparable companies: 219.1 SEK m.
Comparability
Companies that outsource property management have fewer employees but higher operating costs. Compare primarily companies with the same management model.