Bostadsbolagskollen in English · På svenska
Rental income – listed residential companies, Q2 2026
The highest reported rental income among listed residential companies in Q2 2026 was Balder with 3,570 SEK m. The median among 11 comparable companies was 208 SEK m. Source: the companies' interim reports.
Rental income for the period. For full years (FY), the whole financial year.
| # | Company | Rental income | Period |
|---|---|---|---|
| 1 | Balder | 3,570 SEK m | Q2 2026 |
| 2 | Wallenstam | 789 SEK m | Q2 2026 |
| 3 | Sveafastigheter | 408 SEK m | Q2 2026 |
| 4 | Brinova | 274 SEK m | Q2 2026 |
| 5 | Neobo | 236 SEK m | Q2 2026 |
| 6 | Trianon | 208 SEK m | Q2 2026 |
| 7 | KlaraBo | 189 SEK m | Q2 2026 |
| 8 | John Mattson | 177 SEK m | Q2 2026 |
| 9 | Heba | 159 SEK m | Q2 2026 |
| 10 | K2A | 76 SEK m | Q2 2026 |
| 11 | Titania | 29 SEK m | Q2 2026 |
Median among 11 comparable companies: 208 SEK m.
Comparability
Quarterly values are compared with quarterly values. A full year is never compared with a quarter.