Bostadsbolagskollen in English · På svenska
Residential lettable area – listed residential companies, Q2 2026
The highest reported residential lettable area among listed residential companies in Q2 2026 was Balder with 3,197,072 sqm. The median among 6 comparable companies was 432,750 sqm. Source: the companies' interim reports.
Lettable area (sqm) in the residential part of the portfolio at the end of the period.
| # | Company | Residential lettable area | Period |
|---|---|---|---|
| 1 | Balder | 3,197,072 sqm | Q2 2026 |
| 2 | Sveafastigheter | 956,804 sqm | Q2 2026 |
| 3 | KlaraBo | 446,500 sqm | Q2 2026 |
| 4 | Brinova | 419,000 sqm | Q2 2026 |
| 5 | John Mattson | 293,000 sqm | Q2 2026 |
| 6 | K2A | 80,700 sqm | Q2 2026 |
Median among 6 comparable companies: 432,750 sqm.
