Bostadsbolagskollen in English · På svenska
Trianon – number of apartments
Trianon's number of apartments was 5,021 in Q2 2026, compared with 5,021 in Q1 2026. No median is shown: fewer than three comparable companies in the group Listed residential companies for the period. Source: Trianon interim report January–June 2026, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”".
Number of residential apartments under management at the end of the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 5,021 | Trianon interim report January–June 2026, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q1 2026 | 5,021 | Trianon interim report January–March 2026, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q4 2025 | 4,679 | Trianon year-end report 2025, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q3 2025 | 4,677 | Trianon interim report January–September 2025, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q2 2025 | 4,590 | Trianon interim report January–June 2025, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q1 2025 | 4,636 | Trianon interim report January–March 2025, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q4 2024 | 5,154 | Trianon year-end report 2024, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q3 2024 | 5,154 | Trianon interim report January–September 2024, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q2 2024 | 4,649 | Trianon interim report January–June 2024, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q1 2024 | 4,649 | Trianon interim report January–March 2024, "Fastighetsbeståndet, summarad ”Summa inklusive projektfastigheter”" |
| Q3 2023 | 4,486 | Rapport 2023-Q3, "Trianons fastighetsbestånd 30 september 2023" |
| Q1 2023 | 4,819 | Rapport 2023-Q1, "Property category" |
| Q4 2022 | 4,819 | Rapport 2022-Q4, "Property category" |
| Q3 2022 | 4,766 | Rapport 2022-Q3, "Property category" |
| Q2 2022 | 4,766 | Rapport 2022-Q2, "Property portfolio" |
| Q1 2022 | 4,766 | Rapport 2022-Q1, "Property portfolio" |
Comparability
Student housing and care homes are included where the company itself includes them. Apartments under construction are not included.All companies ranked by number of apartments · Trianon key figures
