Bostadsbolagskollen in English · På svenska
Brinova – average interest rate
Brinova's average interest rate was 3.40% in Q2 2026, compared with 3.40% in Q1 2026. The median among 9 comparable companies in the group Listed residential companies was 3.31%. Source: Brinova interim report January–June 2026, "Delårsrapport jan–jun 2026, Finansiering, tabell räntebärande skulder".
Average interest rate on interest-bearing debt at the end of the period, including derivatives.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 3.40% | Brinova interim report January–June 2026, "Delårsrapport jan–jun 2026, Finansiering, tabell räntebärande skulder" |
| Q1 2026 | 3.40% | interim report January-March 2026, "Finansiell information och nyckeltal, definitionstabell" |
| Q4 2025 | 3.30% | year-end report January-December 2025, "Finansiell information och nyckeltal, definitionstabell" |
| Q3 2025 | 3.30% | Interim report, January–September 2025, "Finansiell information och nyckeltal, definitionstabell" |
| Q4 2023 | 3.60% | Brinova Fastigheter: year-end report January-December 2023, Key ratios, page 20 |
| Q3 2023 | 3.70% | Brinova Fastigheter: interim report January-September 2023, Key ratios, page 19 |
| Q4 2022 | 3.10% | Brinova Fastigheter: year-end report January-December 2022, Key ratios, page 18 |
| Q3 2022 | 2.60% | Brinova Fastigheter: interim report January-September 2022, Key ratios, page 18 |
| Q2 2022 | 1.80% | Brinova Fastigheter: interim report January-June 2022, Key ratios, page 18 |
| Q1 2022 | 3.40% | Brinova Fastigheter: interim report January-March 2022, Key ratios, page 19 |
All companies ranked by average interest rate · Brinova key figures
