Bostadsbolagskollen in English · På svenska
Average interest rate – listed residential companies, Q2 2026
The lowest reported average interest rate among listed residential companies in Q2 2026 was Wallenstam with 2.48%. The median among 9 comparable companies was 3.31%. Source: the companies' interim reports.
Average interest rate on interest-bearing debt at the end of the period, including derivatives.
| # | Company | Average interest rate | Period |
|---|---|---|---|
| 1 | Wallenstam | 2.48% | Q2 2026 |
| 2 | Heba | 2.82% | Q2 2026 |
| 3 | Balder | 2.90% | Q2 2026 |
| 4 | John Mattson | 3.17% | Q2 2026 |
| 5 | Trianon | 3.31% | Q2 2026 |
| 6 | Sveafastigheter | 3.33% | Q2 2026 |
| 7 | Neobo | 3.40% | Q2 2026 |
| 8 | Brinova | 3.40% | Q2 2026 |
| 9 | K2A | 4.30% | Q2 2026 |
Median among 9 comparable companies: 3.31%.
Excluded from the ranking
- K-Fastigheter: Different accounting basis
