Bostadsbolagskollen in English · På svenska
Property value – listed residential companies, Q2 2026
The highest reported property value among listed residential companies in Q2 2026 was Balder with 240,845 SEK m. The median among 11 comparable companies was 14,781 SEK m. Source: the companies' interim reports.
Fair value of investment properties at the end of the period.
| # | Company | Property value | Period |
|---|---|---|---|
| 1 | Balder | 240,845 SEK m | Q2 2026 |
| 2 | Wallenstam | 72,186 SEK m | Q2 2026 |
| 3 | Sveafastigheter | 29,367 SEK m | Q2 2026 |
| 4 | Brinova | 18,941 SEK m | Q2 2026 |
| 5 | John Mattson | 15,599 SEK m | Q2 2026 |
| 6 | Heba | 14,781 SEK m | Q2 2026 |
| 7 | Neobo | 13,601 SEK m | Q2 2026 |
| 8 | Trianon | 13,103 SEK m | Q2 2026 |
| 9 | KlaraBo | 9,941 SEK m | Q2 2026 |
| 10 | K2A | 6,499 SEK m | Q2 2026 |
| 11 | Titania | 5,688 SEK m | Q2 2026 |
Median among 11 comparable companies: 14,781 SEK m.
Excluded from the ranking
- K-Fastigheter: Different accounting basis
