Bostadsbolagskollen in English · På svenska
John Mattson – property value
John Mattson's property value was 15,599 SEK m in Q2 2026, compared with 14,570 SEK m in Q1 2026. The median among 11 comparable companies in the group Listed residential companies was 14,781 SEK m. Source: interim report January–June 2026, Key ratios.
Fair value of investment properties at the end of the period.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 15,599 SEK m | interim report January–June 2026, Key ratios |
| Q1 2026 | 14,570 SEK m | interim report January–March 2026, Key ratios |
| Q4 2025 | 14,540 SEK m | year-end report 2025, Key ratios |
| Q3 2025 | 14,544 SEK m | interim report January–September 2025, Key ratios |
| Q2 2025 | 14,381 SEK m | John Mattson Fastighetsföretagen AB: interim report January - June 2025, Key ratios, page 29 |
| Q4 2024 | 14,098 SEK m | John Mattson Fastighetsföretagen AB: year-end report 2024, Key ratios, page 24 |
| Q3 2024 | 13,941 SEK m | John Mattson Fastighetsföretagen AB: interim report January - September 2024, Key ratios, page 24 |
| Q2 2024 | 13,634 SEK m | John Mattson Fastighetsföretagen AB: interim report January - June 2024, Key ratios, page 23 |
| Q1 2024 | 13,563 SEK m | John Mattson Fastighetsföretagen AB: interim report January - March 2024, Key ratios, page 23 |
| Q4 2023 | 13,568 SEK m | John Mattson Fastighetsföretagen AB: year-end report 2023, Key ratios, page 24 |
| Q3 2023 | 14,221 SEK m | John Mattson Fastighetsföretagen AB: interim report January - September 2023, Key ratios, page 20 |
| Q2 2023 | 14,496 SEK m | John Mattson Fastighetsföretagen AB: interim report January - June 2023, Key ratios, page 20 |
| Q1 2023 | 14,975 SEK m | John Mattson Fastighetsföretagen AB: interim report January - March 2023, Key ratios, page 20 |
| Q4 2022 | 15,696 SEK m | John Mattson Fastighetsföretagen AB: year-end report 2022, Key ratios, page 21 |
| Q3 2022 | 15,799 SEK m | John Mattson Fastighetsföretagen AB: interim report January - September 2022, Key ratios, page 20 |
| Q2 2022 | 16,775 SEK m | John Mattson Fastighetsföretagen AB: interim report January - June 2022, Key ratios, page 20 |
| Q1 2022 | 16,891 SEK m | John Mattson Fastighetsföretagen AB: interim report January - March 2022, Key ratios, page 19 |
All companies ranked by property value · John Mattson key figures
