Bostadsbolagskollen in English · På svenska
Studentbostäder i Norden – average interest rate
Studentbostäder i Norden's average interest rate was 3.90% in Q2 2026, compared with 3.90% in Q1 2026. No median is shown: fewer than three comparable companies in the group Student housing companies for the period. Source: Studentbostäder i Norden interim report January–June 2026, "Nyckeltal per kvartal", page 29.
Average interest rate on interest-bearing debt at the end of the period, including derivatives.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 3.90% | Studentbostäder i Norden interim report January–June 2026, "Nyckeltal per kvartal", page 29 |
| Q1 2026 | 3.90% | Studentbostäder i Norden interim report January–March 2026, "Nyckeltal per kvartal", page 29 |
| Q4 2025 | 4.10% | Studentbostäder i Norden year-end report 2025, "Nyckeltal per kvartal", page 29 |
| Q3 2025 | 4.00% | Studentbostäder i Norden interim report January–September 2025, "Nyckeltal per kvartal", page 29 |
| Q2 2025 | 4.10% | Studentbostäder i Norden AB presenterar interim report January-June 2025, Key ratios, page 31 |
| Q1 2025 | 4.00% | Studentbostäder i Norden AB presenterar interim report Q1 2025, Key ratios, page 31 |
| Q4 2024 | 4.10% | Studentbostäder i Norden AB presenterar year-end report för 2024, Key ratios, page 25 |
| Q2 2024 | 4.50% | Studentbostäder i Norden AB presenterar interim report Q2 2024, Key ratios, page 25 |
| Q1 2024 | 4.80% | Studentbostäder i Norden AB presenterar interim report Q1 2024, Key ratios, page 24 |
| Q4 2023 | 5.10% | Studentbostäder i Norden AB presenterar year-end report för 2023, Key ratios, page 26 |
| Q3 2023 | 5.20% | Studentbostäder i Norden AB presenterar interim report Q3 2023, Key ratios, page 26 |
| Q2 2023 | 4.80% | Studentbostäder i Norden AB presenterar interim report Q2 2023, Key ratios, page 24 |
| Q1 2023 | 4.30% | Studentbostäder i Norden AB presenterar interim report Q1 2023, Key ratios, page 24 |
| Q4 2022 | 3.80% | Studentbostäder i Norden AB presenterar year-end report för 2022, Key ratios, page 25 |
| Q3 2022 | 3.40% | Studentbostäder i Norden AB presenterar interim report Q3 2022, Key ratios, page 25 |
| Q2 2022 | 2.60% | Studentbostäder i Norden AB presenterar interim report Q2 2022, Key ratios, page 25 |
| Q1 2022 | 2.20% | Studentbostäder i Norden AB presenterar interim report Q1 2022, Key ratios, page 24 |
All companies ranked by average interest rate · Studentbostäder i Norden key figures
