Bostadsbolagskollen in English · På svenska
Genova Property Group – average interest rate
Genova Property Group's average interest rate was 4.80% in Q2 2026, compared with 4.90% in Q1 2026. No median is shown: fewer than three comparable companies in the group Listed residential companies for the period. Source: Genova interim report January–June 2026, "Delårsrapport jan–jun 2026, Finansiering".
Average interest rate on interest-bearing debt at the end of the period, including derivatives.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 4.80% | Genova interim report January–June 2026, "Delårsrapport jan–jun 2026, Finansiering" |
| Q1 2026 | 4.90% | Genova Property Group interim report January–March 2026, Financing |
| Q4 2025 | 4.70% | Genova Property Group year-end report 2025, Financing |
| Q3 2025 | 4.80% | Genova Property Group interim report January–September 2025, Financing |
| Q2 2025 | 4.70% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2025, Key ratios, page 15 |
| Q1 2025 | 5.00% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2025, Key ratios, page 15 |
| Q4 2024 | 5.00% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2024, Key ratios, page 15 |
| Q2 2024 | 5.60% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2024, Key ratios, page 15 |
| Q1 2024 | 5.60% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2024, Key ratios, page 15 |
| Q4 2023 | 5.30% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2023, Key ratios, page 30 |
| Q3 2023 | 6.00% | Genova Property Group AB (publ): Genova Property Group interim report January-September 2023, Key ratios, page 30 |
| Q2 2023 | 5.50% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2023, Key ratios, page 29 |
| Q1 2023 | 5.10% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2023, Key ratios, page 29 |
| Q4 2022 | 4.50% | Genova Property Group AB (publ): Genova Property Group year-end report January-December 2022, Key ratios, page 30 |
| Q3 2022 | 3.70% | Genova Property Group AB (publ): Genova Property Group interim report January-September 2022, Key ratios, page 28 |
| Q2 2022 | 2.70% | Genova Property Group AB (publ): Genova Property Group interim report January-June 2022, Key ratios, page 29 |
| Q1 2022 | 2.10% | Genova Property Group AB (publ): Genova Property Group interim report January-March 2022, Key ratios, page 29 |
All companies ranked by average interest rate · Genova Property Group key figures
