Bostadsbolagskollen in English · På svenska
John Mattson – average interest rate
John Mattson's average interest rate was 3.17% in Q2 2026, compared with 3.10% in Q1 2026. The median among 9 comparable companies in the group Listed residential companies was 3.31%. Source: interim report January–June 2026, Key ratios.
Average interest rate on interest-bearing debt at the end of the period, including derivatives.
| Period | Value | Source |
|---|---|---|
| Q2 2026 | 3.17% | interim report January–June 2026, Key ratios |
| Q1 2026 | 3.10% | interim report January–March 2026, Key ratios |
| Q4 2025 | 3.04% | year-end report 2025, Key ratios |
| Q3 2025 | 2.97% | interim report January–September 2025, Key ratios |
| Q2 2025 | 2.83% | John Mattson Fastighetsföretagen AB: interim report January - June 2025, Key ratios, page 29 |
| Q4 2024 | 2.84% | John Mattson Fastighetsföretagen AB: year-end report 2024, Key ratios, page 24 |
| Q3 2024 | 3.18% | John Mattson Fastighetsföretagen AB: interim report January - September 2024, Key ratios, page 24 |
| Q2 2024 | 3.20% | John Mattson Fastighetsföretagen AB: interim report January - June 2024, Key ratios, page 23 |
| Q1 2024 | 3.38% | John Mattson Fastighetsföretagen AB: interim report January - March 2024, Key ratios, page 23 |
| Q4 2023 | 3.43% | John Mattson Fastighetsföretagen AB: year-end report 2023, Key ratios, page 24 |
| Q3 2023 | 3.20% | John Mattson Fastighetsföretagen AB: interim report January - September 2023, Key ratios, page 20 |
| Q2 2023 | 3.09% | John Mattson Fastighetsföretagen AB: interim report January - June 2023, Key ratios, page 20 |
| Q1 2023 | 3.05% | John Mattson Fastighetsföretagen AB: interim report January - March 2023, Key ratios, page 20 |
| Q4 2022 | 2.50% | John Mattson Fastighetsföretagen AB: year-end report 2022, Key ratios, page 21 |
| Q3 2022 | 2.20% | John Mattson Fastighetsföretagen AB: interim report January - September 2022, Key ratios, page 20 |
| Q2 2022 | 1.70% | John Mattson Fastighetsföretagen AB: interim report January - June 2022, Key ratios, page 20 |
| Q1 2022 | 1.40% | John Mattson Fastighetsföretagen AB: interim report January - March 2022, Key ratios, page 19 |
All companies ranked by average interest rate · John Mattson key figures
