Coverage
What has been read
Each row is a listed company and each column a report period. The number is the count of published metrics. Gaps are shown openly.
Q3 2026: values published for 10 of 20 companies, analysis for 6.
Last updated 2026-10-30
- Values and analysis published
- Values published
- Report registered, not read
- No report registered
- Not applicable
| Company | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 | Q4 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | Q2 2026 | Q3 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALM Equity | – | – | – | – | – | – | – | – | 2 | 2 | 2 | 2 | – | – | 4 | 5 | 4 | 11 | 4+9 |
| Balder | – | – | – | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 17 | 15 | 17 | 12+7 |
| Besqab | – | – | – | – | – | – | – | – | 1 | 4 | 4 | 11 | 4 | 15 | 14 | 9 | 10 | 10 | 21 |
| Bonava | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | 7 | 7 | 7 | 11 | ! |
| Bonäsudden | · | – | · | – | · | – | · | – | · | – | · | 2 | · | – | · | 13 | · | 14 | · |
| Brinova | 2 | 6 | 6 | 6 | – | – | 2 | 2 | – | 4 | 5 | 1 | 2 | 2 | 14 | 15 | 14 | 17 | 15+2 |
| Genova Property Group | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 4 | 7 | 7 | 8 | 14 | 14 | 14 | 16 | 15+21 |
| Heba | – | – | – | – | – | – | – | – | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 10+1 |
| Heimstaden | 1 | 1 | – | 1 | 1 | – | – | – | 10 | 10 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 12 | 5+4 |
| JM | – | – | – | – | – | – | – | – | 2 | 2 | 2 | 2 | 2 | 5 | 7 | 7 | 6 | 11 | ! |
| John Mattson | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 7 | 16 | 16 | 17 | 19 | 27+3 |
| K-Fastigheter | – | – | – | – | 1 | – | – | 1 | – | 1 | – | 1 | – | 3 | 5 | 4 | 4 | 22 | ! |
| K2A | – | – | – | 1 | – | – | – | 1 | 1 | – | – | – | 1 | – | 16 | 15 | 15 | 18 | – |
| Neobo | – | – | – | 6 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 7 | 5 | 15 | 16 | 16 | 20 | 9+9 |
| Nivika Fastigheter | – | – | – | – | – | – | 1 | – | 1 | 1 | 1 | 2 | 5 | 5 | 21 | 15 | 11 | 19 | – |
| SBF Bostad | – | – | 3 | 3 | – | – | 3 | 4 | 5 | 12 | 13 | 12 | 12 | 12 | 10 | 13 | 12 | 16 | – |
| Studentbostäder i Norden | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 15 | 15 | 15 | 18 | – |
| Sveafastigheter | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | 5 | 2 | 16 | 16 | 16 | 19 | – |
| Titania | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 11 | 11 | 15 | – |
| Trianon | 1 | 1 | 1 | 1 | 1 | – | 1 | – | 15 | 15 | 15 | 16 | 15 | 16 | 16 | 16 | 16 | 20 | – |
| Wallenstam | – | – | – | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 15 | 15 | 14 | 16 | 8+6 |

